| October | Reception & Vote of Thanks | Cashier | Speaker | Subject |
| 4th | Liz | Neil | David Atherton | Arts Eductation |
| 11th | Robert | John | ||
| 18th | Mike | Dave | Activity | |
| 25th | Sandy | Alex | Kimberley Goodger | Yorkhill Childern's Foundation |
| November | Reception & Vote of Thanks | Cashier | Speaker | Subject |
| 1st | Allan | Phyllis | Rtn. Dr. Bob Murray | Alternative Medicine |
| 8th | Elaine | Liz | Iain MacDonald | District Governor |
| 15th | Roddy | Robert P | Activity | |
| 22nd | Jim | Mike P | Phyllis | |
| 29th | Bob | Allan | Insp Kenny Coutts | |
| December | Reception & Vote of Thanks | Cashier | Speaker | Subject |
| 6th | Ian | Elaine | Robert | |
| 13th | Robbie | Jim T | Mike | |
| 20th | Will | Roddy | Pastor David Haggarth | Christmas Message |
| 27th | No meeting |
Members unable to undertake their alocated duty should contact Ian Burnett to arrange substution.